|
Lots & Land There are 88 listings that meet your criteria Page 1 of 9
| Click On Thumbnail to view details | Address | Price High Price Low | Lot Acres |  | 0 Hollowell Ln Bokchito, TX MLS: 11613232
 | $136,000 | 160.00 |  | 0 Romia Rd Bokchito, TX MLS: 11613177
 | $494,500 | 430.00 |  | 3015 Loy Lake Denison, TX MLS: 11542030
 | $69,000 | 0.99 |  | 6 LOY LAKE RD Denison, TX MLS: 11637413
 | $69,000 | 0.00 |  | 12 Monarch Denison, TX MLS: 11857714
 | $69,800 | 0.39 |  | 3019 Ridge Denison, TX MLS: 11540746
 | $75,900 | 1.25 |  | 3015 Ridge Denison, TX MLS: 11540758
 | $75,900 | 1.24 |  | 3023 Loy Lake Denison, TX MLS: 11302080
 | $82,900 | 1.03 |  | 2805 Trail Denison, TX MLS: 11787160
 | $119,000 | 2.20 |  | 0 hwy 75 & spur 503 Denison, TX MLS: 11687035
 | $125,000 | 2.44 |
Page 1 of 9
Information is deemed reliable, but is not guaranteed. All listings with the NTREIS logo are provided courtesy the North Texas Real Estate Information System.![]() | |